|
|
SCOTTSDALE, PHOENIX, AZ
Map It | Nearby Courses | Rates | Restrictions
INN AT PIMA, THESCOTTSDALE, AZ A wide range of accommodations awaits you at this property, from attractive king and queen suites with 960 square feet of living space (including full-size kitchens and private patios) to double-executive queen rooms with patios, microwaves, and mini-refrigerators. The beautifully landscaped Olympic-size outdoor pool is perfect for taking a swim or just soaking up the sun. Other onsite amenities include a workout room with sauna and whirlpool and the Stop Lite Lounge. Nearby you'll find Scottsdale's famous malls, championship golf courses, galleries, theaters, casinos, and world-class restaurants. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $61.00 | $101.00 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.00 | $141.00 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $35.50 | $75.50 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $35.50 | $75.50 | |
| 01-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $61.00 | $101.00 | |
|
Includes: accommodations, continental breakfast daily, Manager's Reception nightly (except Sunday), and all taxes. |
||||
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.00 | $119.00 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $119.50 | $181.50 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.50 | $97.50 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.50 | $97.50 | |
| 01-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.00 | $119.00 | |
|
Includes: accommodations, continental breakfast daily, Manager's Reception nightly (except Sunday), and all taxes. |
||||
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $63.50 | $103.50 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $152.00 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.00 | $87.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.00 | $87.00 | |
| 01-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $63.50 | $103.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: accommodations, continental breakfast daily, Manager's Reception nightly (except Sunday), and all taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







