|
|
SCOTTSDALE, PHOENIX, AZ
Map It | Nearby Courses | Rates | Restrictions
THE WIGWAM GOLF RESORT & SPALITCHFIELD PARK, AZ Rich in history, southwestern warmth and Authentic Arizona charm the legendary Wigwam Golf Resort & Spa has been a renowned retreat in the Valley of the Sun since 1929. Located just 20 minutes west of downtown Phoenix, the resort boasts 331 casita-style rooms, three championship golf courses, several distinct restaurants featuring fine regional cuisine, nine lighted tennis courts, two sparkling pools, lush gardens and a multitude of recreational activities.
On property or affiliated course(s): THE WIGWAM RESORT - GOLD COURSE , THE WIGWAM RESORT - BLUE COURSE , THE WIGWAM RESORT - RED COURSE |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Superior Casita Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 31-Dec-08 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $334.00 | |
| 01-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $266.00 | |
| 21-May-09 to 01-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $149.00 | |
| 02-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $137.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $137.00 | |
| 01-Sep-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $149.00 | |
| 09-Sep-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $216.50 | |
|
Includes: Accommodations, taxes and resort fees. Special Notes: Prices are per person, per night and include 18 holes with cart at the Wigwam. Ask about our 4th night free specials. Call for details. |
||||
| Deluxe Casita Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 31-Dec-08 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $355.00 | |
| 01-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $287.00 | |
| 21-May-09 to 01-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $164.00 | |
| 02-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $152.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $152.00 | |
| 01-Sep-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $164.00 | |
| 09-Sep-09 to 25-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $238.00 | |
|
Includes: Accommodations, taxes and resort fees. Special Notes: Prices are per person, per night and include 18 holes with cart at the Wigwam. Ask about our 4th night free specials. Call for details. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.








Golfer Comments
09/18/2006 - The staff could not have been any nicer! We called each morning for a ride over to the pro shop and they were very prompt in picking us up. This was a very good value for the accomodations and the golf! However, having said all of that, we were disappointed that the 5-star restuarant was not open on Sunday night due to the off-season time of year. If we had known it was not going to be open Sunday night, we would have adjusted our plans to go on Saturday night. Posted by Tom (Houston, TX)