|
|
SCOTTSDALE, PHOENIX, AZ
Map It | Nearby Courses | Rates | Restrictions
SONORAN SUITES OF SCOTTSDALESCOTTSDALE, AZ With custom bed types in one-, two-, and three-bedroom luxury suites located in the very heart of Scottsdale, the Sonoran Suites is the perfect location for dining, nightlife, shopping, and, of course, golf! Each suite is outfitted with full-size washer & dryer, ceiling fans throughout, full kitchen, ceramic tile bath with Roman tub, walk-in closet, private patio/balcony, two large TV's with VCR, hairdryer, iron and ironing board. Guests are also encouraged to use all on-property facilities including a luxurious clubhouse with fitness center, large heated pools, a Jacuzzi, a lighted tennis court, lighted sand volleyball courts, barbeque grills, and a sauna.
|
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Sun | $116.00 | $178.00 | |
| 01-Jan-09 to 29-Jan-09 | Wed - Thu - Fri - Sat | $133.50 | $195.50 | |
| 30-Jan-09 to 30-Apr-09 | Mon - Tue - Sun | $145.00 | $207.00 | |
| 30-Jan-09 to 30-Apr-09 | Wed - Thu - Fri - Sat | $162.50 | $224.50 | |
| 01-May-09 to 12-May-09 | Mon - Tue - Sun | $116.00 | $156.00 | |
| 01-May-09 to 12-May-09 | Wed - Thu - Fri - Sat | $133.50 | $173.50 | |
| 13-May-09 to 31-May-09 | Mon - Tue - Sun | $87.00 | $127.00 | |
| 13-May-09 to 31-May-09 | Wed - Thu - Fri - Sat | $104.50 | $144.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Sun | $65.50 | $105.50 | |
| 01-Jun-09 to 31-Jul-09 | Wed - Thu - Fri - Sat | $78.50 | $118.50 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Sun | $65.50 | $105.50 | |
| 01-Aug-09 to 31-Aug-09 | Wed - Thu - Fri - Sat | $78.50 | $118.50 | |
| 01-Sep-09 to 14-Oct-09 | Mon - Tue - Sun | $87.00 | $127.00 | |
| 01-Sep-09 to 14-Oct-09 | Wed - Thu - Fri - Sat | $104.50 | $144.50 | |
| 15-Oct-09 to 31-Dec-09 | Mon - Tue - Sun | $116.00 | $156.00 | |
| 15-Oct-09 to 31-Dec-09 | Wed - Thu - Fri - Sat | $133.50 | $173.50 | |
|
Minimum Nights: 2 Includes: Accommodations and taxes. PLEASE NOTE: Daily housekeeping is not included. |
||||
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Sun | $81.50 | $143.50 | |
| 01-Jan-09 to 29-Jan-09 | Wed - Thu - Fri - Sat | $93.00 | $155.00 | |
| 30-Jan-09 to 30-Apr-09 | Mon - Tue - Sun | $104.50 | $166.50 | |
| 30-Jan-09 to 30-Apr-09 | Wed - Thu - Fri - Sat | $116.00 | $178.00 | |
| 01-May-09 to 12-May-09 | Mon - Tue - Sun | $81.50 | $121.50 | |
| 01-May-09 to 12-May-09 | Wed - Thu - Fri - Sat | $93.00 | $133.00 | |
| 13-May-09 to 31-May-09 | Mon - Tue - Sun | $58.00 | $98.00 | |
| 13-May-09 to 31-May-09 | Wed - Thu - Fri - Sat | $67.00 | $107.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Sun | $42.50 | $82.50 | |
| 01-Jun-09 to 31-Jul-09 | Wed - Thu - Fri - Sat | $49.00 | $89.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Sun | $42.50 | $82.50 | |
| 01-Aug-09 to 31-Aug-09 | Wed - Thu - Fri - Sat | $49.00 | $89.00 | |
| 01-Sep-09 to 14-Oct-09 | Mon - Tue - Sun | $58.00 | $98.00 | |
| 01-Sep-09 to 14-Oct-09 | Wed - Thu - Fri - Sat | $67.00 | $107.00 | |
| 15-Oct-09 to 31-Dec-09 | Mon - Tue - Sun | $81.50 | $121.50 | |
| 15-Oct-09 to 31-Dec-09 | Wed - Thu - Fri - Sat | $93.00 | $133.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations and taxes. PLEASE NOTE: Daily housekeeping is not included. |
||||
| Three-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Sun | $96.00 | $158.00 | |
| 01-Jan-09 to 29-Jan-09 | Wed - Thu - Fri - Sat | $107.50 | $169.50 | |
| 30-Jan-09 to 30-Apr-09 | Mon - Tue - Sun | $125.00 | $187.00 | |
| 30-Jan-09 to 30-Apr-09 | Wed - Thu - Fri - Sat | $139.50 | $201.50 | |
| 01-May-09 to 12-May-09 | Mon - Tue - Sun | $96.00 | $136.00 | |
| 01-May-09 to 12-May-09 | Wed - Thu - Fri - Sat | $107.50 | $147.50 | |
| 13-May-09 to 31-May-09 | Mon - Tue - Sun | $70.00 | $110.00 | |
| 13-May-09 to 31-May-09 | Wed - Thu - Fri - Sat | $78.50 | $118.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Sun | $52.50 | $92.50 | |
| 01-Jun-09 to 31-Jul-09 | Wed - Thu - Fri - Sat | $59.00 | $99.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Sun | $52.50 | $92.50 | |
| 01-Aug-09 to 31-Aug-09 | Wed - Thu - Fri - Sat | $59.00 | $99.00 | |
| 01-Sep-09 to 14-Oct-09 | Mon - Tue - Sun | $70.00 | $110.00 | |
| 01-Sep-09 to 14-Oct-09 | Wed - Thu - Fri - Sat | $78.50 | $118.50 | |
| 15-Oct-09 to 31-Dec-09 | Mon - Tue - Sun | $96.00 | $136.00 | |
| 15-Oct-09 to 31-Dec-09 | Wed - Thu - Fri - Sat | $107.50 | $147.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations and taxes. PLEASE NOTE: Daily housekeeping is not included. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







