|
|
SCOTTSDALE, PHOENIX, AZ
Map It | Nearby Courses | Rates | Restrictions
SHERATON WILD HORSE PASSCHANDLER, AZ There's always excitement at Sheraton Wild Horse Pass, located just 12 miles from Phoenix Sky Harbor Airport. This Sonoran Desert resort resides on an expanse of rugged Arizona landscape where ancient vistas, mountains and roaming wild horses remain untouched. Nestled between the Sierra Estrella and South Mountains within the Gila River Indian Community, Wild Horse Pass offers spectacular desert, mountain and golf course views. Unlike any other resort in The Valley of the Sun, Native American heritage abounds throughout the resort offering guests a recreational, educational and inspirational experience never before available in a resort setting. The architecture, design, art and legends of the Pima and Maricopa tribes are celebrated in every detail imaginable, indoors and out, including 500 culturally themed guestrooms. This unique resort offers numerous activities; Whirlwind Golf Club with two championship 18-hole Troon-managed golf courses, a spectacular full service spa called Aji, riverside swimming pool and waterslide, jogging trails alongside the recreated two-mile Gila River, and - just a short boat or shuttle ride away - Wild Horse Pass Casino. The perfect golf getaway is waiting for you at Sheraton Wild Horse Pass.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Traditional Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $224.50 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $222.00 | |
| 01-May-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $200.00 | |
| 21-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $119.50 | |
| 01-Aug-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $119.50 | |
| 09-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $178.50 | |
| 01-Jan-10 to 31-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $237.00 | |
| Deluxe Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $260.00 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $264.50 | |
| 01-May-09 to 20-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $242.50 | |
| 21-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $155.00 | |
| 01-Aug-09 to 08-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $155.00 | |
| 09-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $221.00 | |
| 01-Jan-10 to 31-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $279.50 | |
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







