|
|
SCOTTSDALE, PHOENIX, AZ
Map It | Nearby Courses | Rates | Restrictions
RADISSON FT MCDOWELL RESORT & CASINOFOUNTAIN HILLS, AZ The Fort McDowell Yavapai Nation invites you to stay at the new Radisson Fort McDowell Resort & Casino. You'll find this beautiful new facility just 25 minutes from Sky Harbor airport on the northeastern edge of Scottsdale. It's tucked away in pristine Sonoran Desert surroundings, yet within minutes of the great shops, restaurants, and golf courses that this region is known for. However, with the amazing scope of amenities on property, you'll really never have to leave. Within the boundaries of the Yavapai Nation you can enjoy a round of golf at We-Ko-Pa Golf Club, casino gaming in the 130,000-sq-ft casino, wild west experiences at Fort McDowell Adventures, numerous dining options, and much more. Stay at the Radisson and you'll be "close enough to be connected, far enough away to be free." |
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Deluxe Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 31-Mar-09 | Fri - Sat - Sun | Call | $189.00 | |
| 01-Jan-09 to 31-Mar-09 | Mon - Tue - Wed - Thu | Call | $211.00 | |
| 01-Apr-09 to 30-Apr-09 | Fri - Sat - Sun | Call | $161.50 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu | Call | $183.50 | |
| 01-May-09 to 21-May-09 | Fri - Sat - Sun | Call | $139.50 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Wed - Thu | Call | $161.50 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $103.50 | |
| 01-Aug-09 to 12-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $103.50 | |
| 13-Sep-09 to 19-Nov-09 | Fri - Sat - Sun | Call | $139.50 | |
| 13-Sep-09 to 19-Nov-09 | Mon - Tue - Wed - Thu | Call | $161.50 | |
| 20-Nov-09 to 28-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $103.50 | |
| 29-Nov-09 to 17-Dec-09 | Fri - Sat - Sun | Call | $118.00 | |
| 29-Nov-09 to 17-Dec-09 | Mon - Tue - Wed - Thu | Call | $139.50 | |
| 18-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $111.00 | |
| 01-Jan-10 to 09-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $133.00 | |
| 10-Jan-10 to 31-Mar-10 | Fri - Sat - Sun | Call | $183.50 | |
| 10-Jan-10 to 31-Mar-10 | Mon - Tue - Wed - Thu | Call | $197.50 | |
| 01-Apr-10 to 30-Apr-10 | Fri - Sat - Sun | Call | $169.00 | |
| 01-Apr-10 to 30-Apr-10 | Mon - Tue - Wed - Thu | Call | $190.50 | |
|
Includes: Accommodations, resort fee, and all taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







