|
|
SCOTTSDALE, PHOENIX, AZ
Map It | Nearby Courses | Rates | Restrictions
HYATT SUMMERFIELD SUITESSCOTTSDALE, AZ Whether you're coming to play golf with friends or family, you will appreciate the spacious one and two-bedroom suites at Summerfield Suites. Each suite is tastefully appointed and features fully equipped kitchens, spacious living rooms with pullout sofa, chair and TV/VCR, and separate bedrooms with their own televisions. You'll also enjoy these signature hotel amenities: complimentary daily breakfast buffet, weekday social hour plus outdoor pool, whirlpool and BBQ area. Located in the heart of Old Town Scottsdale, the hotel is convenient to many of the area's best golf courses and walking distance to a vast array of restaurants, bars, shops, and galleries. |
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $84.00 | $124.00 | |
| 01-Jan-09 to 15-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.00 | $184.00 | |
| 16-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $129.50 | $191.50 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.50 | $149.50 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.50 | $127.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.50 | $97.50 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $57.50 | $97.50 | |
| 01-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.50 | $127.50 | |
|
Includes: Accommodations, complimentary hot buffet breakfast daily, evening social hour Monday-Thursday from 5:30 to 7:00 pm), and all taxes. |
||||
| Two-Bedroom King Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $110.50 | $150.50 | |
| 01-Jan-09 to 15-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $165.50 | $227.50 | |
| 16-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $177.00 | $239.00 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $116.50 | $178.50 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $116.50 | $156.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.50 | $123.50 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.50 | $123.50 | |
| 01-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $116.50 | $156.50 | |
|
Includes: Accommodations, complimentary hot buffet breakfast daily, evening social hour Monday-Thursday from 5:30 to 7:00 pm), and all taxes. |
||||
| Two-Bedroom Quad Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $69.00 | $109.00 | |
| 01-Jan-09 to 15-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.50 | $159.50 | |
| 16-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.00 | $165.00 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $73.00 | $135.00 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $73.00 | $113.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.00 | $94.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.00 | $94.00 | |
| 01-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $73.00 | $113.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, complimentary hot buffet breakfast daily, evening social hour Monday-Thursday from 5:30 to 7:00 pm), and all taxes. |
||||
| Two-Bedroom Trio Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Sep-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.50 | $123.50 | |
| 01-Jan-09 to 15-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $120.00 | $182.00 | |
| 16-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $128.00 | $190.00 | |
| 01-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.50 | $149.50 | |
| 01-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.50 | $127.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $100.50 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $100.50 | |
| 01-Sep-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.50 | $127.50 | |
|
Occupancy: Rates are per person based on 3 persons per unit. Includes: Accommodations, complimentary hot buffet breakfast daily, evening social hour Monday-Thursday from 5:30 to 7:00 pm), and all taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







