|
|
SCOTTSDALE, PHOENIX, AZ
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
TPC SCOTTSDALE - CHAMPIONS COURSESCOTTSDALE, AZ Rivaling its famous sister course in both beauty and playability, the brilliantly crafted Randy Heckenkemper designed Champions Course offers the consummate desert golf experience. Featuring 7,115 yards of undulating Bermuda fairways, pristine greens and challenging bunkers, the par-71course meanders over natural ravines and picturesque foothills, with five par-3?s and a diverse variety of par-4?s and par-5?s to thrill golfers of all skill levels. A quartet of dramatic finishing holes make this golf gem a ?must play." |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 12-Apr-09 | SUN M T W T F S | 630am - 629pm | $95.00 |
| 13-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $60.00 |
| 01-May-09 | 21-May-09 | SUN M T W T F S | 630am - 629pm | $82.00 |
| 22-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $55.00 |
| 01-Aug-09 | 07-Sep-09 | SUN M T W T F S | 630am - 629pm | $55.00 |
| 08-Sep-09 | 01-Oct-09 | SUN M T W T F S | 630am - 629pm | $82.00 |
| 02-Oct-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $117.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 12-Apr-09 | SUN M T W T F S | 630am - 629pm | $160.00 |
| 13-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 629pm | $125.00 |
| 01-May-09 | 21-May-09 | SUN M T W T F S | 630am - 629pm | $125.00 |
| 22-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $98.00 |
| 01-Aug-09 | 07-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 08-Sep-09 | 01-Oct-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 02-Oct-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| TPC | 71 | 7,115 | 139 | 73.7 |
| Championship | 71 | 6,653 | 133 | 71.3 |
| Regular (Men) | 71 | 6,127 | 121 | 69.0 |
| Regular (Women) | 71 | 6,127 | 132 | 74.5 |
| Forward | 71 | 5,342 | 120 | 69.8 |
Course Restrictions
No Restrictions at this time.






