|
|
About Legend Trail Golf Club (Scottsdale, AZ)
One of Scottsdale's most outstanding facilities, Legend Trail winds through the Sonoran Desert with breathtaking views of Pinnacle Peak. Course designer Rees Jones has done a fantastic job of balancing the layout to create a fair test for less experienced players while also providing a formidable challenge for the more accomplished player. A wonderful clubhouse houses one of America's top 100 golf shops along with the Trails End Grill, which serves their own famous Breakfast Burrito.
Honors
- Rated 4.5 Stars "Places You Can Play" - Golf Digest, 2006
Ranked 88th in "Top 100 Courses You Can Play in the U.S." - GOLF Magazine, 1998
Course Detail:
- Year Built: NA
- Architect: Rees Jones
- Fairway Grass: Bermuda
- Green: Bent
- Winter Fairway: Bermuda
- Winter Green: Bent
Course Amenities:
- Carts
- Clubhouse
- Club Rentals
- Lessons
- Practice Facilities
- Proshop
- Restaurant
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 30-Apr-12 to 31-May-12 | SUN M T W T F S | 630am - 159pm | $30.00 | |
| SUN M T W T F S | 200pm - 629pm | $5.00 | ||
| SUN M T W T F S | 630am - 159pm | $55.00 | ||
| SUN M T W T F S | 200pm - 629pm | $17.00 | ||
| 01-Jun-12 to 08-Jul-12 | SUN M T W T F S | 630am - 159pm | $5.00 | |
| SUN M T W T F S | 200pm - 629pm | -($13.00) | ||
| SUN M T W T F S | 630am - 159pm | $17.00 | ||
| SUN M T W T F S | 200pm - 629pm | -($3.00) | ||
| 09-Jul-12 to 31-Jul-12 | SUN M T W T F S | 630am - 159pm | -($3.00) | |
| SUN M T W T F S | 200pm - 629pm | -($13.00) | ||
| SUN M T W T F S | 630am - 159pm | $10.00 | ||
| SUN M T W T F S | 200pm - 629pm | -($2.00) | ||
| 01-Aug-12 to 15-Sep-12 | SUN M T W T F S | 630am - 159pm | -($3.00) | |
| SUN M T W T F S | 200pm - 629pm | -($13.00) | ||
| SUN M T W T F S | 630am - 159pm | $10.00 | ||
| SUN M T W T F S | 200pm - 629pm | -($2.00) | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 30-Apr-12 to 31-May-12 | SUN M T W T F S | 630am - 159pm | $75.00 | |
| SUN M T W T F S | 200pm - 629pm | $50.00 | ||
| SUN M T W T F S | 630am - 159pm | $100.00 | ||
| SUN M T W T F S | 200pm - 629pm | $62.00 | ||
| 01-Jun-12 to 08-Jul-12 | SUN M T W T F S | 630am - 159pm | $50.00 | |
| SUN M T W T F S | 200pm - 629pm | $32.00 | ||
| SUN M T W T F S | 630am - 159pm | $62.00 | ||
| SUN M T W T F S | 200pm - 629pm | $42.00 | ||
| 09-Jul-12 to 31-Jul-12 | SUN M T W T F S | 630am - 159pm | $42.00 | |
| SUN M T W T F S | 200pm - 629pm | $32.00 | ||
| SUN M T W T F S | 630am - 159pm | $55.00 | ||
| SUN M T W T F S | 200pm - 629pm | $43.00 | ||
| 01-Aug-12 to 15-Sep-12 | SUN M T W T F S | 630am - 159pm | $42.00 | |
| SUN M T W T F S | 200pm - 629pm | $32.00 | ||
| SUN M T W T F S | 630am - 159pm | $55.00 | ||
| SUN M T W T F S | 200pm - 629pm | $43.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (3)
Last comment on: 02/27/2012
Map of Legend Trail Golf Club - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties














Gerald (Mckees Port, PA) says:
very good golf course
Commented on 02/27/2012
Ken (Winthrop, ME) says:
Target golf
Commented on 02/07/2012
Kim (Parker, CO) says:
Nice course.
Commented on 01/08/2007