|
|
SCOTTSDALE, PHOENIX, AZMap It | Nearby Lodging | Rates | Course Tees | Restrictions |
CAMELBACK GOLF CLUB - PADRE (RESORT)SCOTTSDALE, AZ Promising a "knock-you-off-your-cleats" golf experience, the new Arthur Hills designed Padre is a classic course layout in a lush parkland setting with spectacular mountain views. This 6868-yard par-72 layout promises to challenge all your skills with multiple lakes and an abundance of bunkers. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 01-Aug-10 to 17-Sep-10 | SUN M T W T F S | 630am - 629pm | $33.00 | |
| SUN M T W T F S | 630am - 629pm | $20.00 | ||
| 18-Sep-10 to 15-Oct-10 | SUN M T W T F S | 630am - 629pm | $65.00 | |
| SUN M T W T F S | 630am - 629pm | $50.00 | ||
| 16-Oct-10 to 31-Dec-10 | SUN M T W T F S | 630am - 629pm | $87.00 | |
| SUN M T W T F S | 630am - 629pm | $70.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-10 to 17-Sep-10 | SUN M T W T F S | 630am - 629pm | $78.00 | |
| SUN M T W T F S | 630am - 629pm | $65.00 | ||
| 18-Sep-10 to 15-Oct-10 | SUN M T W T F S | 630am - 629pm | $110.00 | |
| SUN M T W T F S | 630am - 629pm | $95.00 | ||
| 16-Oct-10 to 31-Dec-10 | SUN M T W T F S | 630am - 629pm | $132.00 | |
| SUN M T W T F S | 630am - 629pm | $115.00 | ||
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black (Men) | 72 | 6,903 | 131 | 72.3 |
| Black (Women | 72 | 6,903 | 132 | 77.0 |
| Red (Men) | 72 | 6,457 | 124 | 70.0 |
| Red (Women) | 72 | 6,457 | 127 | 74.6 |
| Orange (Men) | 72 | 6,014 | 118 | 67.1 |
| Orange (Women) | 72 | 6,014 | 122 | 72.3 |
| Silver | 72 | 5,132 | 114 | 68.6 |
Course Restrictions
No Restrictions at this time.












