|
|
About The Boulders - North (Carefree, AZ)
The North Course is the original course at The Boulders and is known as the more forgiving of the two courses. There's more room off the tee here, but you should not be fooled. The finish is especially difficult with five par fours over 425 yards on the final nine.
Honors
- Rated #54 Best Resort Course, Golfweek, 2009
Course Detail:
- Year Built: 1985
- Architect: Jay Morrish
- Fairway Grass: Bermuda/Rye
- Green: Poa trivialis
- Winter Fairway: Bermuda/Rye
- Winter Green: Poa trivialis
Course Amenities:
- Carts
- Clubhouse
- Club Rentals
- Lessons
- Practice Facilities
- Proshop
- Restaurant
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 30-Apr-12 to 27-May-12 | SUN M T W T F S | 630am - 759am | $118.00 | |
| SUN M T W T F S | 800am - 1200pm | $130.00 | ||
| SUN M T W T F S | 1201pm - 629pm | $118.00 | ||
| SUN M T W T F S | 630am - 759am | $102.00 | ||
| SUN M T W T F S | 800am - 1200pm | $114.00 | ||
| SUN M T W T F S | 1201pm - 629pm | $102.00 | ||
| 28-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 900am | $60.00 | |
| SUN M T W T F S | 901am - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 900am | $45.00 | ||
| SUN M T W T F S | 901am - 629pm | $34.00 | ||
| 01-Aug-12 to 13-Sep-12 | SUN M T W T F S | 630am - 900am | $60.00 | |
| SUN M T W T F S | 901am - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 900am | $45.00 | ||
| SUN M T W T F S | 901am - 629pm | $34.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 30-Apr-12 to 27-May-12 | SUN M T W T F S | 630am - 759am | $163.00 | |
| SUN M T W T F S | 800am - 1200pm | $175.00 | ||
| SUN M T W T F S | 1201pm - 629pm | $163.00 | ||
| SUN M T W T F S | 630am - 759am | $147.00 | ||
| SUN M T W T F S | 800am - 1200pm | $159.00 | ||
| SUN M T W T F S | 1201pm - 629pm | $147.00 | ||
| 28-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 900am | $105.00 | |
| SUN M T W T F S | 901am - 629pm | $93.00 | ||
| SUN M T W T F S | 630am - 900am | $90.00 | ||
| SUN M T W T F S | 901am - 629pm | $79.00 | ||
| 01-Aug-12 to 13-Sep-12 | SUN M T W T F S | 630am - 900am | $105.00 | |
| SUN M T W T F S | 901am - 629pm | $93.00 | ||
| SUN M T W T F S | 630am - 900am | $90.00 | ||
| SUN M T W T F S | 901am - 629pm | $79.00 | ||
Specials or Packages
Carefree, AZ: 3 Nights, 2 Rounds
The Boulders, A Waldorf Astoria Resort
Enjoy 3 nights at the The Boulders, A Waldorf Astoria Resort and 2 rounds of golf at the following courses:
- The Boulders - North
- The Boulders - South
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 800-726-6730 to speak to an agent.
Reference Package Code: AZ-BOU32
Special Offers
No special offers at this time.
Golfer Comments (3)
Last comment on: 08/08/2011
Map of The Boulders - North - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties
















Jonathan (Ofallon, MO) says:
Great!!!!!
Commented on 08/08/2011
Malcom (Beaumont, CA) says:
A MUST PLAY AGAIN. Really great lay out.
Commented on 05/17/2010
Paul (Tulsa, OK) says:
Beautiful course.Favorite on the trip.
Commented on 08/25/2008